Ecommerce Expo 2026Competition Closed
FinalResults
Every session from the North Brain training challenge, ranked by score. When scores match, a lower average reaction time ranks higher.
Session export · September 2026

Competition prize
Ninja Coffee Machine
Draw winner
Adam
adam.p*****@ap***********.uk
Sessions
66
Highest score
49
Avg. reaction
1.15s
Official standings
Full results
| Rank | Participant | Score | Avg. reaction |
|---|---|---|---|
| 01 | Mans | 49 | 0.76s |
| 02 | Stann | 43 | 0.77s |
| 03 | Pov | 43 | 0.78s |
| 04 | Craig | 40 | 0.78s |
| 05 | Iiro | 39 | 0.80s |
| 06 | Kerrin | 37 | 0.85s |
| 07 | George | 35 | 0.87s |
| 08 | Brandon | 35 | 0.87s |
| 09 | AdamRandom draw winner | 35 | 0.88s |
| 10 | Ash | 35 | 0.88s |
| 11 | Niko | 35 | 0.89s |
| 12 | Charlie | 33 | 0.92s |
| 13 | Kalin | 33 | 0.93s |
| 14 | Maya | 33 | 0.97s |
| 15 | Rebekah Oxley | 31 | 0.93s |
| 16 | Chloe | 31 | 0.94s |
| 17 | George | 31 | 0.95s |
| 18 | Bianca | 31 | 0.97s |
| 19 | iiro | 29 | 0.83s |
| 20 | Ryan | 29 | 0.88s |
| 21 | Jamie | 29 | 0.91s |
| 22 | Brad | 29 | 0.99s |
| 23 | Stephen | 29 | 1.02s |
| 24 | Claes | 27 | 1.04s |
| 25 | Mihir | 27 | 1.07s |
| 26 | Matt | 27 | 1.09s |
| 27 | Billy | 26 | 0.92s |
| 28 | Em | 25 | 0.95s |
| 29 | Brad | 24 | 0.85s |
| 30 | Jay | 23 | 0.94s |
| 31 | Jon | 23 | 1.17s |
| 32 | Stann | 21 | 0.85s |
| 33 | Shiv | 21 | 1.07s |
| 34 | Ben | 21 | 1.25s |
| 35 | Varun | 20 | 0.93s |
| 36 | Christopher | 19 | 0.93s |
| 37 | Iiro | 19 | 1.01s |
| 38 | Craig | 17 | 0.86s |
| 39 | Mohamed | 17 | 1.47s |
| 40 | Kam | 15 | 0.99s |
| 41 | Kat | 15 | 1.01s |
| 42 | Krystyna | 14 | 1.06s |
| 43 | Dan | 14 | 1.08s |
| 44 | Simon | 14 | 1.20s |
| 45 | Craig | 13 | 1.03s |
| 46 | Darren Fisher | 13 | 1.07s |
| 47 | Stefan | 11 | 1.90s |
| 48 | James Dunford | 10 | 1.48s |
| 49 | Oliver Mitchell | 9 | 1.19s |
| 50 | Mark | 8 | 1.45s |
| 51 | Mohammed | 8 | 1.54s |
| 52 | Pasan | 8 | 1.69s |
| 53 | Manish | 8 | 2.35s |
| 54 | John | 7 | 1.00s |
| 55 | Asheq | 7 | 2.55s |
| 56 | Mo | 7 | 2.58s |
| 57 | Davide | 6 | 1.49s |
| 58 | Amanda | 5 | 0.93s |
| 59 | Gennaro | 4 | 0.84s |
| 60 | Gary | 4 | 1.00s |
| 61 | Gary | 4 | 1.92s |
| 62 | Ash | 3 | 3.75s |
| 63 | Tahera | 2 | 0.94s |
| 64 | Sherif | 1 | 1.10s |
| 65 | Nick | -10 | 1.04s |
| 66 | Char | -30 | 1.15s |
66 of 66 sessionsScore · average reaction